Four Thirds Lens List
| Designation | Make |
Min. FL |
Max. FL | Max Ap | Filter thread | Weatherproofing | Weight | Availability | CDAF | IS | Mag | Min. FD | Price class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZD7-14 f/4.0 | Olympus | 7 | 14 | f/4.0 | Yes | 780g | No | 0.11x | 25cm | €1300-1600 | |||
| ZD9-18 f/4.0-5.6 | Olympus | 9 | 18 | f/4.0-f/5.6 | 72mm | No | 280g | Current | Yes | No | 0.12x | 25cm | €400-600 |
| Sigma 10-20 f/4.0-5.8 | Sigma | 10 | 20 | f/4.0-f/5.8 | 77mm | No | 470g | Current | No | 0.15x | 24cm | €500-550 | |
| ZD11-22 f/2.8-3.5 | Olympus | 11 | 22 | f/2.8-f/3.5 | 72mm | Yes | Current | No | 0.13x | 28cm | €500-800 |
| Designation | Make |
Min. FL |
Max. FL | Max Ap | Filter thread | Weatherproofing | Weight | Availability | CDAF | IS | Mag | Min. FD | Price class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZD8 Fisheye | Olympus | 8 | f/3.5 | Yes | 485g | Current | No | 0.22x | 13cm | €600-800 | |||
| sigma 24 f/1.8 macro | Sigma | 24 | f/1.8 | 77mm | No | 485g | Current | No | 0.37x | 18cm | €360-470 | ||
| ZD25 f/2.8 pancake | Olympus | 25 | f/2.8 | 43mm | No | 95g | Current | Yes | No | 0.19x | 20cm | €200-300 | |
| PL25 f/1.4 | Panasonic/Leica | 25 | f/1.4 | 62mm | No | 510g | Current | Yes | No | 0.08x | 38cm | ||
| Sigma 30 f/1.4 | Sigma | 30 | f/1.4 | 62mm | No | 400g | Current | No | 0.096x | 40cm | €350-450 | ||
| ZD35 f/3.5 macro | Olympus | 35 | f/3.5 | 52mm | No | 165g | Current | No | 1.0x | 15cm | €190-280 | ||
| ZD50 f/2.0 macro | Olympus | 50 | f/2.0 | 52mm | Yes | 300g | Current | No | 0.52x | 24cm | €400-500 | ||
| Sigma 105 f/2.8 macro | Sigma | 105 | f/2.8 | 58mm | 460g | Current | No | 1x | 31cm | €350-450 | |||
| ZD150 f/2.0 | Olympus | 150 | f/2.0 | 82mm | Yes | 1610g | Current | No | 0.13x | 140cm | €1950-2300 | ||
| Sigma 150 f/2.8 macro | Sigma | 150 | f/2.8 | 72mm | No | 895g | Current | No | 1 | 38cm | €650-700 | ||
| ZD300 f/2.8 | Olympus | 300 | f/2.8 | 112mm | Yes | 3290g | Current | No | 0.15x | 240cm | €5900-6500 |
| Designation | Make |
Min. FL |
Max. FL | Max Ap | Filter thread | Weatherproofing | Weight | Availability | CDAF | IS | Mag | Min. FD | Price class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZD12-60 f/2.8-4.0 SWD | Olympus | 12 | 60 | f/2.8-f/4.0 | 72mm | Yes | 575g | Current | No | No | 0.28x | 25cm | €600-1000 |
| ZD14-54 f/2.8-35 II | Olympus | 14 | 54 | f/2.8-f/3.5 | 67mm | Yes | 435g | Current | Yes | No | 0.26x | 22cm | €400-600 |
| ZD 14-42 f/3.5-5.6 ED | Olympus | 14 | 42 | f/3.5-f/5.6 | 58mm | No | 190g | Current | Yes | No | 0.19x | 25cm | €50-200 |
| ZD14-35 f/2.0 | Olympus | 14 | 35 | f/2.0 | 77mm | Yes | 915g | Current | No | 0.12x | 35cm | €1700-2300 | |
| PL14-50 f/2.8-3.5 | Panasonic/Leica | 14 | 50 | f/2.8-f/3.5 | 72mm | 490g | Current | Yes | Yes | 0.16x | 29cm | ||
| PL14-50 f/3.5-5.6 | Panasonic/Leica | 14 | 50 | f/3.5-f/5.6 | 67mm | No | 434g | Current | Yes | Yes | 0.21x | 29cm | |
| Sigma 18-50 f/2.8 macro | Sigma | 18 | 50 | f/2.8 | 72mm | No | 450g | Current | No | 0.33x | 20cm | €310-410 |
| Designation | Make |
Min. FL |
Max. FL | Max Ap | Filter thread | Weatherproofing | Weight | Availability | CDAF | IS | Mag | Min. FD | Price class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL14-150 f/3.5-5.6 | Panasonic/Leica | 14 | 150 | f/3.5-f/5.6 | 72mm | No | 535g | Current | Yes | Yes | 0.18x | 50cm | |
| ZD18-180 f/3.5-6.3 | Olympus | 18 | 180 | f/3.5-f/6.3 | 62mm | No | 435g | Current | No | 0.23x | 45cm | €390-600 |
| Designation | Make |
Min. FL |
Max. FL | Max Ap | Filter thread | Weatherproofing | Weight | Availability | CDAF | IS | Mag | Min. FD | Price class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZD35-100 f/2.0 | Olympus | 35 | 100 | f/2.0 | 77mm | Yes | 1650g | Current | No | 0.09x | 140cm | €1900-2500 | |
| ZD40-150 f/4.0-5.6 II | Olympus | 40 | 150 | f/4.0-f/5.6 | 58mm | No | 220g | Current | No | 0.14 | 90cm | €100-250 | |
| ZD50-200 f/2.8-3.5 SWD | Olympus | 50 | 200 | f/2.8-f/3.5 | 67mm | Yes | 995g | Current | No | 0.21x | 120cm | €900-1200 | |
| ZD50-200 f/2.8-3.5 | Olympus | 50 | 200 | f/2.8-f/3.5 | 67mm | Yes | 920g | Discontinued | No | 0.21x | 120cm | €900-1400 | |
| Sigma 50-500 f/4.0-6.3 | Sigma | 50 | 500 | f/4.0-f/6.3 | 86mm | No | 1840g | Current | No | 0.19x | 100cm | ||
| ZD70-300 f/4.0-5.6 | Olympus | 70 | 300 | f/4.0-f/5.6 | 58mm | No | 620g | Current | No | 0.5x | 96cm | €300-450 | |
| Sigma 70-200 f/2.8 macro | Sigma | 70 | 200 | f/2.8 | 77mm | No | 1370g | Current | No | 0.29x | 100cm | €620-750 | |
| ZD90-250 f/2.8 | Olympus | 90 | 250 | f/2.8 | 105mm | Yes | 3270g | Current | No | 0.08x | 250cm | €4700-5200 | |
| Sigma 135-400 f/4.5-5.6 DG APO | Sigma | 135 | 400 | f/4.5-f/5.6 | 77mm | No | 1280g | Discontinued | No | 200cm | |||
| Sigma 300-800 f/5.6 | Sigma | 300 | 800 | f/5.6 | 46mm | No | 5880g | Current | No | 0.14x | 600cm | €5100-7000 |
